| Management number | 219277546 | Release Date | 2026/05/03 | List Price | US$91.96 | Model Number | 219277546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Right, Size 2 |
|---|---|
| Color | Titanium |
| Material | Polyester |
| Brand Name | Bauerfeind |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Part Number | 12013004080602 |
| Closure Type | Strap |
| Manufacturer | Baeurfeind |
| Model Number | 12013004080602 |
| Item Dimensions | 7.09 x 10.55 x 3.03 inches |
| Number of Items | 1 |
| Hand Orientation | Right |
| Special Features | Lightweight |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Product Care Instructions | Wipe Clean Only |
| Specific Uses For Product | Ankle Instability, Post-Operative Ankle Ligament Repair, Chronic Ankle Instability |
| Global Trade Identification Number | 04046445494246 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form