| Management number | 219031681 | Release Date | 2026/05/03 | List Price | US$5.04 | Model Number | 219031681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Warm White Light, Ivory Shell |
|---|---|
| Voltage | 3 Volts |
| Bulb Base | E12 |
| Lamp Type | Mood Light |
| Room Type | Living Room |
| Brand Name | BEICHI |
| Efficiency | Highly Efficient |
| Style Name | LED Tea Lights Candles with Timer |
| Unit Count | 12.0 Count |
| Is Electric | Yes |
| Shade Color | Ivory |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Manufacturer | XIAMEN JINBAISEN |
| Model Number | 2024NEWTL |
| Power Source | Battery Powered |
| Shade Height | 1.3 Inches |
| Base Diameter | 1.5 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | LED Tea Lights Candles with Timer |
| Shade Material | Non-toxic Ivory Plastic |
| Bulb Shape Size | B10 |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | 6 hours on /18 hours off automatically, CR2032 button cell included |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 12 |
| Item Dimensions D x W x H | 1.5"D x 1.5"W x 1.3"H |
| Specific Uses For Product | home decoration, festival celebration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form