| Management number | 228254953 | Release Date | 2026/05/31 | List Price | US$13.72 | Model Number | 228254953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08R9M96JM |
|---|---|
| Color | Dark Grey |
| Pattern | loose |
| Seasons | Spring, Summer |
| Fit Type | Standard |
| character | sports |
| Brand Name | Cycorld |
| Rise Style | Mid Rise |
| Sport Type | Camping and Hiking, Cycling |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Cycorld |
| Style Number | loose fit |
| Inseam Length | 11 Inches |
| Material Type | Polyester |
| Occasion Type | Biking, Casual, Cycling, Fishing, Hiking |
| Item Type Name | Hiking Shorts |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 15 Centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | Cycorld |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form