| Management number | 218898511 | Release Date | 2026/05/03 | List Price | US$26.68 | Model Number | 218898511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fortune Perfectus FSR602 is an all season passenger tire.
| Size | 225/60R16 |
|---|---|
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Fortune |
| Load Index | 98 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Fortune |
| Model Number | 3436030703 |
| Speed Rating | V |
| Item Diameter | 26.6 Inches |
| Load Capacity | 1655 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.6 Inches |
| Item Type Name | Tire |
| Item Dimensions | 25 x 25 x 8 inches |
| Maximum Pressure | 35 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 3436030703 |
| Vehicle Tire ISO Metric Size Description | 225/60R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form