| Management number | 218435727 | Release Date | 2026/05/03 | List Price | US$17.34 | Model Number | 218435727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Havok XC3 Cross-Country Running Shoe to replace the Havok XC2
| UPC | 195018457202 |
|---|---|
| Brand | Saucony |
| Color | Fog/Black/Vizi |
| Theme | Running |
| Pattern | |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Havok Xc3 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Havok Xc3 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S19075-85 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Cross Country Running Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | EVA Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S19075-85-020 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form