| Management number | 219772299 | Release Date | 2026/05/03 | List Price | US$28.80 | Model Number | 219772299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | XX-Large-3X-Large |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | MOEFLAVOR |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Siren Swimsuit |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Spandex |
| Special Size Type | Plus Size |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | G String |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form